Provider detailLast update: 19 Jun 2026
AEK Bank mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 1 year | 1.450 % | recently decreased |
| Fixed-rate mortgage | 2 years | 1.450 % | recently decreased |
| Fixed-rate mortgage | 3 years | 1.500 % | recently decreased |
| Fixed-rate mortgage | 4 years | 1.600 % | recently decreased |
| Fixed-rate mortgage | 5 years | 1.650 % | recently decreased |
| Fixed-rate mortgage | 6 years | 1.700 % | recently decreased |
| Fixed-rate mortgage | 7 years | 1.800 % | recently stable |
| Fixed-rate mortgage | 8 years | 1.850 % | recently stable |
| Fixed-rate mortgage | 9 years | 1.900 % | recently stable |
| Fixed-rate mortgage | 10 years | 1.950 % | recently stable |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.650 %
recently decreased
10 years
1.950 %
recently stable
The trend indicator is based on the latest saved published rates and is not a forecast.
