Provider detailLast update: 25 Jul 2026
Appenzeller Kantonalbank (APPKB) mortgage rates
Beste Laufzeiten bei Appenzeller Kantonalbank (APPKB)
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 1 year | 1.500 % | recently increased |
| Fixed-rate mortgage | 2 years | 1.500 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.550 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.600 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.700 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.750 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.800 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.850 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.900 % | recently increased |
| Fixed-rate mortgage | 10 years | 1.950 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.700 %
recently increased
10 years
1.950 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
