Provider detailLast update: 11 Jul 2026
Bank SLM mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| SARON | SARON | 1.150 % | recently stable |
| SARON | SARON | 1.250 % | recently stable |
| Fixed-rate mortgage | 3 years | 1.570 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.590 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.660 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.770 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.820 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.880 % | recently increased |
| Fixed-rate mortgage | 10 years | 1.930 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.660 %
recently increased
10 years
1.930 %
recently increased
SARON
1.250 %
recently stable
The trend indicator is based on the latest saved published rates and is not a forecast.
