Provider detailLast update: 25 Jul 2026
Vaudoise mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 3 years | 1.310 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.390 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.430 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.510 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.560 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.610 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.660 % | recently increased |
| Fixed-rate mortgage | 10 years | 1.710 % | recently increased |
| Fixed-rate mortgage | 11 years | 1.740 % | recently increased |
| Fixed-rate mortgage | 12 years | 1.780 % | recently increased |
| Fixed-rate mortgage | 13 years | 1.810 % | recently increased |
| Fixed-rate mortgage | 14 years | 1.840 % | recently increased |
| Fixed-rate mortgage | 15 years | 1.890 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.430 %
recently increased
10 years
1.710 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
