Provider detailLast update: 25 Jul 2026
Bank CLER mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 1 year | 1.540 % | recently increased |
| Fixed-rate mortgage | 2 years | 1.650 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.750 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.820 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.880 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.950 % | recently increased |
| Fixed-rate mortgage | 7 years | 2.000 % | recently increased |
| Fixed-rate mortgage | 8 years | 2.060 % | recently increased |
| Fixed-rate mortgage | 9 years | 2.100 % | recently increased |
| Fixed-rate mortgage | 10 years | 2.160 % | recently increased |
| Fixed-rate mortgage | 11 years | 2.220 % | recently increased |
| Fixed-rate mortgage | 12 years | 2.270 % | recently increased |
| Fixed-rate mortgage | 13 years | 2.310 % | recently increased |
| Fixed-rate mortgage | 14 years | 2.360 % | recently increased |
| Fixed-rate mortgage | 15 years | 2.380 % | recently increased |
| Variable mortgage | Variable | 3.000 % | recently stable |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.880 %
recently increased
10 years
2.160 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
