Provider detailLast update: 20 Jul 2026
Bank EKI mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.350 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.450 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.500 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.550 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.600 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.650 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.750 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.800 % | recently increased |
| Fixed-rate mortgage | 10 years | 1.850 % | recently increased |
| Fixed-rate mortgage | 11 years | 1.900 % | recently increased |
| Fixed-rate mortgage | 12 years | 1.950 % | recently increased |
| Fixed-rate mortgage | 13 years | 2.000 % | recently increased |
| Fixed-rate mortgage | 14 years | 2.050 % | recently increased |
| Fixed-rate mortgage | 15 years | 2.100 % | recently increased |
| Variable mortgage | Variable | 0.000 % | recently stable |
| Variable mortgage | Variable | 2.350 % | recently stable |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.550 %
recently increased
10 years
1.850 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
