Provider detailLast update: 25 Jul 2026
Glarner Kantonalbank (GLKB) mortgage rates
Beste Laufzeiten bei Glarner Kantonalbank (GLKB)
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.660 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.750 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.800 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.840 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.950 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.990 % | recently increased |
| Fixed-rate mortgage | 8 years | 2.030 % | recently increased |
| Fixed-rate mortgage | 9 years | 2.060 % | recently increased |
| Fixed-rate mortgage | 10 years | 2.120 % | recently increased |
| Fixed-rate mortgage | 11 years | 2.160 % | recently increased |
| Fixed-rate mortgage | 12 years | 2.190 % | recently increased |
| Fixed-rate mortgage | 13 years | 2.220 % | recently increased |
| Fixed-rate mortgage | 14 years | 2.250 % | recently increased |
| Fixed-rate mortgage | 15 years | 2.280 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.840 %
recently increased
10 years
2.120 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
