Provider detailLast update: 25 Jul 2026
Swissquote mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| SARON | SARON | 0.770 % | recently stable |
| SARON | SARON | 0.750 % | recently stable |
| SARON | SARON | 0.730 % | recently stable |
| SARON | SARON | 0.730 % | recently stable |
| SARON | SARON | 0.710 % | recently stable |
| Fixed-rate mortgage | 2 years | 1.210 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.280 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.360 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.500 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.560 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.610 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.670 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.740 % | recently increased |
| Fixed-rate mortgage | 10 years | 1.790 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.500 %
recently increased
10 years
1.790 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
