Provider detail
Swissquote mortgage rates
Current status, relevant terms and historical development for quick orientation when comparing mortgages.
Current status
Anzeige
Beste Laufzeiten bei Swissquote
Produktarten erklärt
Fixed mortgage
Fixed-rate mortgages have a defined term and help make interest costs more predictable.
SARON
SARON mortgages are more closely linked to the money market and may change regularly.
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.100 % | recently decreased |
| Fixed-rate mortgage | 3 years | 1.190 % | recently decreased |
| Fixed-rate mortgage | 4 years | 1.270 % | recently decreased |
| Fixed-rate mortgage | 5 years | 1.340 % | recently decreased |
| Fixed-rate mortgage | 6 years | 1.410 % | recently decreased |
| Fixed-rate mortgage | 7 years | 1.480 % | recently decreased |
| Fixed-rate mortgage | 8 years | 1.550 % | recently decreased |
| Fixed-rate mortgage | 9 years | 1.630 % | recently decreased |
| Fixed-rate mortgage | 10 years | 1.680 % | recently decreased |
| SARON | SARON | 0.740 % | recently stable |
| SARON | SARON | 1.680 % | recently increased |
| SARON | SARON | 0.720 % | recently increased |
| SARON | SARON | 0.700 % | recently stable |
| SARON | SARON | 0.700 % | recently stable |
| SARON | SARON | 0.680 % | recently stable |
| SARON | SARON | 0.750 % | recently stable |
| unknown | bis 2 Jahre | 1.100 % | recently decreased |
| unknown | bis 3 Jahre | 1.190 % | recently decreased |
| unknown | bis 4 Jahre | 1.270 % | recently decreased |
| unknown | bis 5 Jahre | 1.340 % | recently decreased |
| unknown | bis 6 Jahre | 1.410 % | recently decreased |
| unknown | bis 7 Jahre | 1.480 % | recently decreased |
| unknown | bis 8 Jahre | 1.550 % | recently decreased |
| unknown | bis 9 Jahre | 1.630 % | recently decreased |
| unknown | bis 10 Jahre | 1.680 % | recently decreased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.340 %
recently decreased
10 years
1.680 %
recently decreased
SARON
0.750 %
recently stable
SARON & variable
Fixed-rate mortgages
Other
SARONrecently stable
The trend indicator is based on the latest saved published rates and is not a forecast.
