Provider detailLast update: 25 Jul 2026
AXA mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.650 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.670 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.680 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.680 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.700 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.690 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.700 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.710 % | recently increased |
| Fixed-rate mortgage | 10 years | 1.730 % | recently increased |
| Fixed-rate mortgage | 12 years | 1.840 % | recently increased |
| Fixed-rate mortgage | 15 years | 2.060 % | recently increased |
| Fixed-rate mortgage | 20 years | 2.560 % | recently increased |
| Fixed-rate mortgage | 25 years | 2.610 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.680 %
recently increased
10 years
1.730 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
