Provider detailLast update: 25 Jul 2026
Bank Avera mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.690 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.780 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.850 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.920 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.960 % | recently increased |
| Fixed-rate mortgage | 7 years | 2.010 % | recently increased |
| Fixed-rate mortgage | 8 years | 2.060 % | recently increased |
| Fixed-rate mortgage | 9 years | 2.110 % | recently increased |
| Fixed-rate mortgage | 10 years | 2.160 % | recently increased |
| Fixed-rate mortgage | 11 years | 2.300 % | recently increased |
| Fixed-rate mortgage | 12 years | 2.340 % | recently increased |
| Fixed-rate mortgage | 13 years | 2.370 % | recently increased |
| Fixed-rate mortgage | 14 years | 2.390 % | recently increased |
| Fixed-rate mortgage | 15 years | 2.420 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.920 %
recently increased
10 years
2.160 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
