Provider detailLast update: 25 Jul 2026
Raiffeisen mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.000 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| SARON | SARON | 1.100 % | recently stable |
| Fixed-rate mortgage | 2 years | 1.500 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.600 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.730 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.820 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.890 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.960 % | recently increased |
| Fixed-rate mortgage | 8 years | 2.030 % | recently increased |
| Fixed-rate mortgage | 9 years | 2.080 % | recently increased |
| Fixed-rate mortgage | 10 years | 2.140 % | recently increased |
| Variable mortgage | Variable | 3.000 % | recently stable |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.820 %
recently increased
10 years
2.140 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
