Provider detailLast update: 25 Jul 2026
Zürcher Kantonalbank (ZKB) mortgage rates
Beste Laufzeiten bei Zürcher Kantonalbank (ZKB)
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.710 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.800 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.870 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.940 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.980 % | recently increased |
| Fixed-rate mortgage | 7 years | 2.030 % | recently increased |
| Fixed-rate mortgage | 8 years | 2.080 % | recently increased |
| Fixed-rate mortgage | 9 years | 2.130 % | recently increased |
| Fixed-rate mortgage | 10 years | 2.180 % | recently increased |
| Fixed-rate mortgage | 11 years | 2.320 % | recently increased |
| Fixed-rate mortgage | 12 years | 2.360 % | recently increased |
| Fixed-rate mortgage | 13 years | 2.390 % | recently increased |
| Fixed-rate mortgage | 14 years | 2.410 % | recently increased |
| Fixed-rate mortgage | 15 years | 2.440 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.940 %
recently increased
10 years
2.180 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
