Provider detailLast update: 25 Jul 2026
BVK mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.300 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.330 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.380 % | recently stable |
| Fixed-rate mortgage | 5 years | 1.430 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.480 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.530 % | recently increased |
| Fixed-rate mortgage | 8 years | 1.580 % | recently increased |
| Fixed-rate mortgage | 9 years | 1.630 % | recently stable |
| Fixed-rate mortgage | 10 years | 1.680 % | recently increased |
| Fixed-rate mortgage | 11 years | 1.750 % | recently increased |
| Fixed-rate mortgage | 12 years | 1.790 % | recently increased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.430 %
recently increased
10 years
1.680 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
