Provider detailLast update: 25 Jul 2026
Generali mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| Fixed-rate mortgage | 2 years | 1.590 % | recently increased |
| Fixed-rate mortgage | 3 years | 1.680 % | recently increased |
| Fixed-rate mortgage | 4 years | 1.780 % | recently increased |
| Fixed-rate mortgage | 5 years | 1.830 % | recently increased |
| Fixed-rate mortgage | 6 years | 1.900 % | recently increased |
| Fixed-rate mortgage | 7 years | 1.940 % | recently increased |
| Fixed-rate mortgage | 8 years | 2.040 % | recently increased |
| Fixed-rate mortgage | 9 years | 2.060 % | recently increased |
| Fixed-rate mortgage | 10 years | 2.090 % | recently increased |
| Variable mortgage | Variable | 3.250 % | recently stable |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.830 %
recently increased
10 years
2.090 %
recently increased
The trend indicator is based on the latest saved published rates and is not a forecast.
