Provider detailLast update: 30 Jun 2026
UBS key4 mortgage rates
Current terms
| Product | Term | Rate | Trend |
|---|---|---|---|
| SARON | SARON | 0.780 % | recently stable |
| Fixed-rate mortgage | 2 years | 0.890 % | recently stable |
| Fixed-rate mortgage | 3 years | 0.950 % | recently decreased |
| Fixed-rate mortgage | 4 years | 0.990 % | recently decreased |
| Fixed-rate mortgage | 5 years | 1.050 % | recently decreased |
| Fixed-rate mortgage | 6 years | 1.130 % | recently decreased |
| Fixed-rate mortgage | 7 years | 1.190 % | recently decreased |
| Fixed-rate mortgage | 8 years | 1.240 % | recently decreased |
| Fixed-rate mortgage | 9 years | 1.300 % | recently decreased |
| Fixed-rate mortgage | 10 years | 1.350 % | recently decreased |
| Fixed-rate mortgage | 11 years | 1.460 % | recently decreased |
| Fixed-rate mortgage | 12 years | 1.500 % | recently decreased |
| Fixed-rate mortgage | 13 years | 1.540 % | recently decreased |
| Fixed-rate mortgage | 14 years | 1.570 % | recently decreased |
| Fixed-rate mortgage | 15 years | 1.600 % | recently decreased |
Historical development
Choose a term and period to follow the development of published mortgage rates clearly.
5 years
1.050 %
recently decreased
10 years
1.350 %
recently decreased
SARON
0.780 %
recently stable
The trend indicator is based on the latest saved published rates and is not a forecast.
